Any distance further than a marathon; 50km to 200mi, roads to trails. Ultrarunning is an outlet I use to push and discover more about myself. My preference is the longer, ultra mountain running events, this is where I feel most at home.
“NOTABLE ACHIEVEMENTS”
2023
RACE | OVERALL PLACE | TIME/DISTANCE |
“Two Bays Trail Run (56km)” | 4/247 | 4:32:13 h |
“Warburton Trail Fest Lumberjack Ultra (50km)” | 3/138 | 4:05:06 h |
“Down Under 135 (135mi)” | 1/5 | 2d 04:17:00 h |
2022
RACE | OVERALL PLACE | TIME/DISTANCE |
Two Bays Trail Run (56km) | 9/215 | 4:49:13 h |
“Oscars 100 Hut2Hut (100km)” | 2/155 | 15:40:17 h |
Oscars 51 The Archie (51km) | 16/167 | 7:57:29 h |
Surf Coast Wonderfalls Trail Run (52km) | 4/31 | 6:33:56 h |
Warburton Trail Fest Lumberjack Ultra (50km) | 20/114 | 5:06:47 h |
Duncan’s Run-Fifty (50km) | 56/68 | 9:50:19 h |
“Buffalo Stampede Bright Ultra – Grand Slam (10km|100km|42km)” | 1/13 | 26:53:02 h |
“Alpine Challenge (100mi)” | 3/28 | 25:57:09 h |
“Down Under 135 (135mi)” | 1/1 | 2d 05:07:53 h |
“Unreasonable EAST (200mi)” | 1/30 | 2d 09:38:57 h |
“You Yangs Trail Running Festival (100mi)” | 1/7 | 23:11:54 h |
“Surf Coast Century (100km)” | 4/240 | 09:33:17 h |
“Roller Coaster Run (46km)” | 1/84 | 04:09:59 h |
“Amazing Thailand World Mountain & Trail Running Championships (80km)” | 81/101 | 10:13:05 h |
“Great Southern Endurance Run (50mi)” | 1/64 | 12:14:54 h |
Coast to Kosci (240km) | 29/39 | 39:57:00 h |



2021
RACE | OVERALL PLACE | TIME/DISTANCE |
Two Bays Trail Run (56km) | 4/269 | 4:37:21 h |
Maribyrnong Valley Park – Back Yard Ultra (Last Man Standing) | DNF | 201.180 km |
“Oscars 100 Hut2Hut (100km) * Course Change 100km/2 stages stage race” | 1/48 | 12:45:47 h |
Warburton Trail Fest Lumberjack Ultra (50km) | 12/149 | 4:44:00 h |
“Duncan’s Run-Hundred (100km)” | 8/17 | 12:00:13 h |
Buffalo Stampede Ultra SkyMarathon (75km) | 6/50 | 11:14:36 h |
Alpine Challenge (100mi) | 8/32 | 26:53:02 h |
“Down Under 135 (135mi)” | 2/2 | 2d 05:11:00 h |
Princess Park 12hr Urban Trail Run (12 hour) | 4/12 | 120.6km |
“Marysville Marathon Festival (50km)” | 1/33 | 4:39:24 h |
“Great Southern Endurance Run (100mi)” | 1/14 | 28:05:22 h |
Mt Macedon Trail Run (50km) | 4/55 | 5:22:36 h |
Roller Coaster Run – Beast Mode (12km|46km) | 1/5 | 05:35:17 h |
“You Yangs Trail Running Festival (100mi)” | 2/16 | 21:58:02 h |
“New Years Eve Rock Around the Clock (50km)” | 1/4 | 5:28:06 h |



2020
RACE | OVERALL PLACE | TIME |
Two Bays Trail Run (56km) | 28/379 | 5:09:36 h |
Warburton Trail Fest Lumberjack Ultra (50km) | 9/98 | 5:02:33 h |
“Brimbank Park Urban Run (50km)” | 3/24 | 3:55:25 h |
“Summit Shoalhaven Trail Run (55km)” | 2/55 | 5:07:24 h |
Surf Coast Century (100km) | 8/168 | 10:07:17 h |
“Prom 100 (100km)” | 1/13 | 11:00:30 h |
“New Years Eve Rock Around the Clock (50km)” | 1/9 | 4:24:00 h |



2019
RACE | OVERALL PLACE | TIME |
Surf Coast Century (100km) | 97/351 | 12:22:52 h |
Great Ocean Walk (100km) *Course Change 80km | 24/81 | 10:05:40 h |
Marysville Marathon Festival (50km) | 14/87 | 5:21:57 h |
Great Southern Endurance Run (100mi) | 25/35 | 45:41:12 h |
“New Years Eve Rock Around the Clock (50km)” | 1/6 | 4:57:03 h |


