
Weekly Training Update
04-10/04/22
FOCUS: Recovery (race week: gold rush trail run (24km))
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – Massage Ball & Gun #1 | -Strength #1 – Upper Body (Recovery) | 12.550 |
TUESDAY | – | – Strength #2 – Upper Body with 30min Stationary Bike Spin – Massage Ball #2 | 14,147 |
WEDNESDAY | – Strength #3 – Upper Body with 30min Stationary Bike Spin | 16,625 | |
THURSDAY | – 3.4km – Swim #1: Pool Swim (Recovery) | – Strength #4 – Upper Body | 12,560 |
FRIDAY | – 3.7km – Swim #2: Pool Swim (Recovery) – 1.4km – Open Water #1: Open Water (Tempo)(No Wetsuit) – 20 mins – Massage Ball #3 | – 5km – Run #1 (Easy) – 2 hours – Massage Ball + Stretching #4 | 12,811 |
SATURDAY | – Strength #5 – Chest & Arms | – | 16,327 |
SUNDAY | – Gold Rush Trail Run (24km) | – | 30,002 |
2022 GOAL(S)
- Finish a 200 miler (Unreasonable East)