
Weekly Training Update
28/02/22-06/03/22
FOCUS: Recovery + Bike & Swim Base Building (race week: warburton Trail Fest (50km, 22km & 9km))
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – 10km – Run Hill Session (565m) | – Strength #3 – Back | 19,236 |
TUESDAY | – 3km – Swim Pool Intervals – 30km – Ride Steady | – Strength #2 – Chest | 11,575 |
WEDNESDAY | – | – Strength #3 – Legs – 15km – Run Recovery | 26,636 |
THURSDAY | – 3km – Swim Open Water Steady (No Wetsuit) – 6.5km – Run Hill Repeats (666m) | – 1.5km – Swim Open Water Steady (No wetsuit) | 18,856 |
FRIDAY | – 11km – Run Recovery – Strength #4 – Shoulders & Back | – | 20,873 |
SATURDAY | – Wonderfalls Trail Run (52km) | – Wonderfalls Trail Run (52km) | 61,935 |
SUNDAY | – | – 10km – Run Recovery | 22,311 |
2022 GOAL(S)
- Finish a 200 miler (Unreasonable East)
- Finish Ultraman Australia
- Strength:
- Bench Press: 100kg
- Deadlift: 150kg
- Back Squat: 110kg