
Weekly Training Update
21-27/02/22
FOCUS: recovery week (race week: rokeby Twilight Run (15km) + WOW Challenge Open Water Championships (10km))
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – Strength #1 – Upper Body Machine | – 7km – Recovery Walk | 20,981 |
TUESDAY | – 3km -Swim #1 – Open Water (Easy/Recovery) | – Strength #2 – Back | 14,339 |
WEDNESDAY | – | – 10km – Run #1 (Easy/Recovery) – 1.5km – Swim #2 – Open Water (Easy/Recovery) | 23,484 |
THURSDAY | – Strength #3 – Chest | – 60km – Ride #1 (Steady) | 15,542 |
FRIDAY | – 15km – Run #2 (Easy) – Strength #4 – Posterior Functional | – 10km – Run #3 (Easy) – 1.5km – Swim #3 – Open Water (Steady) | 28,346 |
SATURDAY | – Conditioning #1 | – Rokeby Twilight Run (15km) | 24,852 |
SUNDAY | – WOW Challenge Open Water Championships (10km) – DNF | – | 11,316 |
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | |||
TUESDAY | |||
WEDNESDAY | |||
THURSDAY | |||
FRIDAY | |||
SATURDAY | |||
SUNDAY |
2022 GOAL(S)
- Finish a 200 miler (Unreasonable East)
- Finish Ultraman Australia
- Strength:
- Bench Press: 100kg
- Deadlift: 150kg
- Back Squat: 110kg