
Weekly Training Update
17-23/01/22
FOCUS: Relax/maintain/holiday
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – 3km – Pool Swim #1 | – S&C #1: Chest | 14,724 |
TUESDAY | – Conditioning #1 (Tabata x10) | – S&C #2: Core | 27,181 |
WEDNESDAY | – 10km – Run (Easy) | – S&C #3: Back | 31,415 |
THURSDAY | – S&C #4: Legs – 11km – Run (Progressive) | – 1.7km – Open Water Swim (Solid) | 27,840 |
FRIDAY | – Less Day – 23km Run – Less Day – 4km Run | – Less Day – 1.2km Open Water Swim – Less Day – S&C#5: Chest 2 | 32.505 |
SATURDAY | – 10km – Run (Intervals, Double Day) – S&C #6: Shoulders & Back | – 9km – Run (Easy, Double Day) | 29,084 |
SUNDAY | – | – 27km – Run (Long, Trail) | 31,498 |
2022 GOAL(S)
- Finish Triple Crown-under of 200 milers (Delirious West + Irrational South + Unreasonable East)
- Finish Ultraman 2022
- Strength:
- Bench Press: 100kg
- Deadlift: 150kg
- Back Squat: 110kg