
Weekly Training Update
01-07/11/21
FOCUS: Running, Swimming & Strength Base + Race Week (Marysville Marathon Festival (50km))
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – 11km – Run #1 (Progressive Tempo) – S&C #1: Legs | – 12km – Run #2 (Base) | 31,086 |
TUESDAY | – 3km – Open Water Swim #1 | – S&C #2: Abs & Arms – 2x5km – Run (Base) | 27,434 |
WEDNESDAY | – 10km – Run #3 (Base) | – S&C #3: Pull | 21,134 |
THURSDAY | – 12km – Run #4 (Base) | – S&C #4: Push | 22,638 |
FRIDAY | – 10km – Run #5 (Base) | – S&C #5: Legs #2 | 28,375 |
SATURDAY | – 15km – Run #6 (Base) | – 2km – Pool Swim | 36,200 |
SUNDAY | – Maryville Marathon Festival (50km) | – | 54,032 |
2021 GOAL(S)
- Finish Great Southern Endurance Run (100mi) & You Yangs Trail Running Festival (100mi + 50km)
- Maintain Swimming Fitness
- Strength:
- Bench Press: 100kg
- Deadlift: 150kg
- Back Squat: 110kg