
Weekly Training Update
08/02/21 – 14/02/21
Focus: RECOVERY/MAINTANENCE
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – | – S&C #1: Pull – 2km – Swim 60% | 21,690 |
TUESDAY | – | – 5km – Swim 70% | 23,743 |
WEDNESDAY | – | – S&C #2: Full Body – 2km – Swim 80% | 25,256 |
THURSDAY | – | – 20km – Run (Recovery/Shake Out) 55% | 41,647 |
FRIDAY | – | – S&C #3: Back – 10km – Run 70% | 37,131 |
SATURDAY | – 4x5km – Runs 70-80% – 5×100 Push Ups | – 1.6km – Swim 75% | 21,407 |
SUNDAY | – 5km – Swim 75% – Ab Circuit – 20min | – Pull-Up Session – 40min | 16,510 |
Leave a Reply