Weekly Training Update
07/12/20 – 13/12/20
MAINTENANCE/RACE #3 (WILSONS PROM 100 100KM) WEEK
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – | – 10km – Run Easy | 40,924 |
TUESDAY | – | – S&C #1 – Full Body | 22,422 |
WEDNESDAY | – | – S&C #2: Full Body | 21,820 |
THURSDAY | – | – 11km – Run Easy | 30,942 |
FRIDAY | – 3.1km – Swim Easy | – | 20,886 |
SATURDAY | – 100km – Wilson Prom 100 Race | – | 100,758 |
SUNDAY | – 3.1km – Swim Easy | – | 17,312 |
Leave a Reply