Weekly Training Update
16/11/20 – 22/11/20
TAPER/ADAPTION WEEK
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – | – S&C #1: Pull – 11km – Run Steady | 23,616 |
TUESDAY | – | – 10km – Run Hills | 29,306 |
WEDNESDAY | – | – S&C #2: Push – 3km – Swim Steady | 14,374 |
THURSDAY | – 14km – Run Hills | – | 46,418 |
FRIDAY | – S&C #3: Bonus – 3km – Swim Solid | 14,556 | |
SATURDAY | – 48km – Mount Buller & Mount Stirling SkyRun | – | 52,894 |
SUNDAY | – 3km – Swim Easy | – | 15,980 |
Leave a Reply