Weekly Training Update
09/11/20 – 15/11/20
AM | PM | STEP COUNT | |
---|---|---|---|
MONDAY | – | – 7km – Steady Swim | 26,166 |
TUESDAY | – | – Strength & Conditioning #1 – 10km – Easy Run | 21,180 |
WEDNESDAY | – 21km – Hard Run | – 11km – Easy Run | 51,148 |
THURSDAY | – | – 15km – Steady Run | 49,430 |
FRIDAY | – | – Strength & Conditioning #2 – 10km – Easy Run | 24,514 |
SATURDAY | – 42km – Easy Run | – | 54,680 |
SUNDAY | – | 3.3km – Easy Swim (Waves) | 29,018 |
Leave a Reply